XDR-7512 Performance Slip-On Muffler Systems 14 RZR XP 1000
2014 Polaris RZR XP1000 - Moderate/Aggressive Sound
This new bolt-on XDR performance exhaust system for the 2014 Polaris RZR with 1000cc engine connects at the factory flanged connection and is firmly held in place using the factory rubber mounts and springs. Features include 409S stainless steel construction, a 2.25-inch mandrel-bent inlet tube flowing into the XDR "straight-through" cross-flow performance muffler providing a deep moderate to aggressive sound level. The dual 2.25-inch mandrel-bent tailpipes are tucked up high within the rear fenders and contain USFS qualified spark arrestors, and are finished off with a pair of 3.50-inch brushed 304s stainless steel tips with black anodized aluminum end caps. The factory plastic heat shield is replaced with a custom designed heat shield with the XDR logo laser-cut in the shield showing everyone behind you why your RZR sounds so good. Includes all hardware and installation instructions necessary for a simple at home installation. This bolt-on system does not affect emissions and can be used for on-road or trail use.
Features:
- 3.50" Brushed Dual Wall Tips with Black Anodized Aluminum Ends
- High Clearance Dual Exhaust Tailpipes
- Moderately Aggressive Deep Sound
- USFS Qualified Spark Arrestors
- High Performance XDR Muffler
- Stainless Steel Construction
- Large Mandrel-bent Tubing
- Lifetime Limited Warranty
Assembly Required | No |
---|---|
Brand | XDR |
Compatible Brands/Models | Polaris RZR |
Components Included | Muffler, Tips, Heatshields, Hardware and Instructions. |
Emission Code | 5 |
Exit Location | DOR |
Flange Quantity | None |
Header Pipe Quantity | None |
Included Safety Features | Heat Shield |
Mounting Hardware Included | Yes |
Mounting Method | Slip-On |
Muffler Body Height (in) | 9.75 |
Muffler Body Length (in) | 16 |
Muffler Body Material | 409 Stainless |
Muffler Body Width (in) | 4 |
Muffler Color/Finish | Natural |
Muffler Configuration | Single |
Muffler Inlet Count | 1 |
Muffler Inlet Inside Diameter (in) | 2.14 |
Muffler Internal Description | Absorption |
Muffler Outlet | 2 |
Muffler Outlet Inside Diameter (in) | 2.39 |
Muffler Quantity | 1 |
Muffler Style | Transverse |
Mufflers Included | Yes |
Overall Exhaust System Diameter (in) | 2.25 |
Pipe Material/Type | 409 Stainless |
Power Sport Item Type | Rear Section Exhaust |
Product Type | Exhaust Systems / Kits |
System Color/Finish | Natural |
Tip Cut | Angle |
Tip Diameter (in) | 3.5 |
Tip Finish | Polished/Black anodized |
Tip Included | Yes |
Tip Length (in) | 8.5 |
Tip Material | 304 Stainless/Aluminum |
Tip Quantity | 2 |
Tip Shape | Round |
Tip Style | Double Wall |
USFS Approved Spark Arrestor | Yes |
Y-Pipes Included | No |
UPC | 700042036561 |
California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
Nickel (Metallic) | |
California Proposition 65 Required | Yes |
Part Number | 7512 |