Flowmaster 717830 Flow FX Cat-back Exhaust System for Dodge Challenger R/T with 5.7L engine
Fits 2015-2016 Dodge Challenger R/T with 5.7L engine. - Aggressive to moderate sound
Introducing Flowmaster's new line of Flow FX Cat-back exhaust systems for the 2015-2016 Dodge Challenger R/T with the 5.7L Hemi engine. This system is perfect for the person looking for an aggressive exterior and moderate interior sound level with all of the performance benefits that you would expect from Flowmaster. Features include full stainless steel construction, dual 2.50-inch mandrel-bent tubing flowing into a Scavenger X-Pipe cross-over for maximum scavenging of exhaust gases entering into a pair of Flow FX "straight-through" mufflers for maximum performance and a deep aggressive sound. The mandrel-bent tailpipes utilize the factory hangers and exit within the factory exhaust bezels for a stealthy look. The system is covered by Flowmaster's Lifetime Limited Warranty, protecting your investment and giving you peace of mind. Designed for an easy installation, includes all necessary parts, hardware and detailed instructions for an easy installation you can do at home.
Features:
- Flow FX "Straight-through" Performance Mufflers
- Exclusive Scavenger Series X-Pipe Cross-over
- Tailpipes Exit into the Factory Exhaust Bezels
- Mandrel-bent Stainless Steel Construction
- Dyno-Tuned for Maximum Performance
- Uses the Factory Hanger Locations
- Includes All Necessary Hardware
- Lifetime Limited Warranty
- Easy Installation
| Brand | Flowmaster |
|---|---|
| California Proposition 65 | Yes |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| Catalytic Converter Quantity | 0 |
| Category | Exhaust |
| Clamping Type | Flat Band |
| Clamps Included | Yes |
| Emission Code | 5 |
| Exhaust Series | Flow FX |
| Exhaust Tip Connection | Clamp-On |
| Exhaust Tip Diameter | 2.50 IN |
| Exhaust Tip Intercooled | No |
| Exhaust Tip Quantity | 2 |
| Exhaust Tip Shape | Round |
| Exit Style | Dual Out Rear |
| Finish | Natural |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Hangers Included | Yes |
| Heat Shield Included | No |
| Inlet Type | Clamp-On |
| Main Piping Diameter | 2.50 IN |
| Mount Type | Uses Factory Hangers |
| Mounting Bracket Included | No |
| Muffler (Left) Body Height | 4.00 IN |
| Muffler (Left) Body Length | 14.00 IN |
| Muffler (Left) Body Width | 9.00 IN |
| Muffler (Left) Type | Absorption |
| Muffler (Right) Body Height | 4.00 IN |
| Muffler (Right) Body Length | 14.00 IN |
| Muffler (Right) Body Width | 9.00 IN |
| Muffler (Right) Type | Absorption |
| Muffler Body Height | 4.00 IN |
| Muffler Body Length | 14.00 IN |
| Muffler Body Material | 409 Stainless Steel |
| Muffler Body Shape | Oval |
| Muffler Body Width | 9.00 IN |
| Muffler Color | Silver |
| Muffler Finish | Natural |
| Muffler Flanged Inlet | No |
| Muffler Flanged Outlet | No |
| Muffler Included | Yes |
| Muffler Inlet Connection | Slip-Fit |
| Muffler Inlet Inside Diameter | 2.50 IN |
| Muffler Inlet Location | Offset |
| Muffler Inlet Outside Diameter | 2.63 IN |
| Muffler Outlet Connection | Slip-Fit |
| Muffler Outlet Diameter | 2.50 IN |
| Muffler Outlet Location | Center |
| Muffler Outlet Quantity | 1 |
| Muffler Overall Length | 20.00 IN |
| Muffler Part Number | Kit Only |
| Muffler Quantity | 2 |
| Muffler Series | Flow FX |
| Muffler Type | Absorption |
| Part Type | Exhaust System |
| Pipe Color | Silver |
| Pipe Material | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive / Moderate |
| Spring Bolt Kit Included | No |
| Sub Category | Exhaust and Tail Pipes |
| Tail Pipe Outlet Outside Diameter | 2.50 IN |
| Tail Pipe Quantity | 2 |
| Dual | |
| Tail Pipe Tapered Outlet | No |
| Type | Cat-Back |
| Valve Included | No |
| Valve Type | Not Applicable |
| UPC | 700042038022 |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| Nickel (Metallic) | |
| Part Number | 717830 |