Flowmaster Force II Cat-back Exhaust System 817502 2011-2014 Charger R/T, Chrysler 300 with 5.7L Hemi engine
2011-2014 Charger R/T, Chrysler 300 with 5.7L Hemi engine, including all wheel drive models. - Moderate to mild sound
Flowmaster® introduces our Force II® Cat-back kit for 2011-2014 Charger R/T's and Chrysler 300 with the 5.7L Hemi engine, including AWD models. The system delivers improved power and mileage along with enhanced throttle response. Constructed from 2.50-inch mandrel-bent stainless steel leading into our exclusive Scavenger Series® X-pipe for maximum power and a deep unique tone. The system includes a pair of Super 44™ Series mufflers for a deep powerful sound and flows into the 2.50-inch stainless steel tailpipes with specially tuned resonators for the perfect muscle car sound with a moderate exterior tone and a mild interior sound. To top it off, the Force II system includes twin brushed 304S stainless tips that exit within the factory exhaust bezels in the rear fascia.
Features:
- Includes Hangers and Hardware for an Easy Installation
- Mandrel-bent 16 Gauge Stainless Steel Tubing
- Mild Interior Tone with Moderate Exterior Tone
- Connects After Factory Catalytic Converters
- Uses the Factory Hanger Locations
- Super 44 Performance Mufflers
- Specially Designed Resonators
- Lifetime Limited Warranty
| Brand | Flowmaster |
|---|---|
| California Proposition 65 | Yes |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| Catalytic Converter Quantity | 0 |
| Category | Exhaust |
| Clamping Type | Flat Band |
| Clamps Included | Yes |
| Drive | 2WD |
| 4WD | |
| Emission Code | 5 |
| Exhaust Series | Force II |
| Exhaust Tip Color | Silver |
| Exhaust Tip Connection | Welded |
| Exhaust Tip Cut | Angled |
| Exhaust Tip Diameter | 2.50 IN |
| Exhaust Tip Edge | Slash Cut |
| Exhaust Tip Finish | Polished |
| Exhaust Tip Intercooled | No |
| Exhaust Tip Length | 3.375 IN |
| Exhaust Tip Material | 304 Stainless Steel |
| Exhaust Tip Quantity | 2 |
| Exhaust Tip Resonated | No |
| Exhaust Tip Shape | Round |
| Exhaust Tip Wall | Single Wall |
| Exit Style | Dual Out Rear |
| Finish | Natural |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Hangers Included | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 2.50 IN |
| Inlet Type | Clamp-On |
| Main Piping Diameter | 2.50 IN |
| Mounting Bracket Included | No |
| Muffler (Left) Body Height | 4.00 IN |
| Muffler (Left) Body Length | 13.25 IN |
| Muffler (Left) Body Width | 9.50 IN |
| Muffler (Left) Type | Chambered |
| Muffler (Right) Body Height | 4.00 IN |
| Muffler (Right) Body Length | 13.25 IN |
| Muffler (Right) Body Width | 9.50 IN |
| Muffler (Right) Type | Chambered |
| Muffler Body Height | 4.00 IN |
| Muffler Body Length | 13.25 IN |
| Muffler Body Material | 409 Stainless Steel |
| Muffler Body Shape | Oval |
| Muffler Body Width | 9.50 IN |
| Muffler Finish | Black High-Temperature Paint Finish |
| Muffler Flanged Inlet | No |
| Muffler Flanged Outlet | No |
| Muffler Included | Yes |
| Muffler Inlet Connection | Slip-Fit |
| Muffler Inlet Inside Diameter | 2.50 IN |
| Muffler Inlet Outside Diameter | 2.63 IN |
| Muffler Outlet Connection | Slip-Fit |
| Muffler Outlet Quantity | 1 |
| Muffler Part Number | Kit Only |
| Muffler Quantity | 2 |
| Muffler Series | Super 44 Series |
| Muffler Type | Chambered |
| Part Type | Exhaust System |
| Pipe Color | Silver |
| Pipe Material | 409 Stainless Steel |
| Product Type | Exhaust System |
| Resonator (Rear Right) Body Height | 3.00 IN |
| Resonator (Rear Right) Body Length | 11.75 IN |
| Resonator (Rear Right) Body Width | 6.00 IN |
| Resonator (Rear Right) Type | Chambered |
| Resonator (Rear) Body Height | 3.00 IN |
| Resonator (Rear) Body Length | 11.75 IN |
| Resonator (Rear) Body Width | 6.00 IN |
| Resonator (Rear) Type | Chambered |
| Sound Level | Moderate/Mild |
| Spring Bolt Kit Included | No |
| Sub Category | Exhaust and Tail Pipes |
| Tail Pipe Outlet Outside Diameter | 2.50 IN |
| Tail Pipe Quantity | 2 |
| Dual | |
| Tail Pipe Tapered Outlet | No |
| Type | Cat-Back |
| Valve Included | No |
| Valve Type | Not Applicable |
| UPC | 700042024964 |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| Nickel (Metallic) | |
| Part Number | 817502 |