XD-7520 Off-Road Competition Exhaust Polaris RZR S 1000 16-18
2016-2018 Polaris RZR S 1000cc. Does not include the Turbo S models - Moderate/Aggressive Sound
This new bolt-on XDR Competition exhaust system is for the 2016-2018 Polaris RZR S 1000 engine. Does not include the Turbo S models. The system connects at the factory flanged connection and is firmly held in place using the factory rubber mounts and springs. Features include 409S stainless steel construction, a 2.50-inch mandrel-bent inlet tube flowing into the XDR "straight-through" cross-flow Competition muffler providing a deep moderate to aggressive sound level. The dual 2.25-inch mandrel-bent tailpipes are tucked up high within the rear fenders and are finished off with a pair of 3.50-inch brushed 304s stainless steel tips with black anodized aluminum end caps. The system comes with a custom black powder coated heat shield sporting a laser-cut XDR logo in the shield showing everyone behind you why you're RZR sounds so good. Includes all necessary hardware and detailed instructions for a simple at home installation. Note: This system does not include a catalytic converter and therefore is not emissions compliant for on-road or trail use. For Competition use only.
Features:
- High Performance XDR Competition Muffler
- High Clearance Dual Exhaust Tailpipes
- Full Stainless Steel Construction
- Quick and Easy Installation
- Large Mandrel-bent Tubing
- Lifetime Limited Warranty
- US Forestry Service Approved Spark Arrestor Included
| Assembly Required | No |
|---|---|
| Bolt Hole Diameter (in) | 0.625 |
| Brand | XDR |
| CARB (California) Compliant | No |
| Compatible Brands/Models | Polaris RZR |
| Components Included | Muffler, Tips, Heatshields, Hardware and Instructions |
| Decibal Rating (dB) | Not Available |
| Emission Code | 4 |
| Exit Location | DOR |
| Flange Length (in) | 4.875 |
| Flange Quantity | 1 |
| Flange Thickness (in) | 0.25 |
| Flange Width (in) | 3.45 |
| Header Pipe Quantity | Not Included |
| Included Safety Features | Heat Shield |
| Mounting Hardware | Yes |
| Mounting Hardware Included | Yes |
| Mounting Hole Spacing (in) | 3.625 |
| Mounting Method | Bolt On |
| Muffler Body Height (in) | 9.75 |
| Muffler Body Length (in) | 17 |
| Muffler Body Material | 409 Stainless |
| Muffler Body Width (in) | 4 |
| Muffler Color/Finish | Natural |
| Muffler Configuration | Single |
| Muffler Inlet Count | 1 |
| Muffler Inlet Inside Diameter(in) | 2.39 |
| Muffler Internal Description | Absorption |
| Muffler Outlet | 2 |
| Muffler Outlet Inside Diameter (in) | 2.14 |
| Muffler Quantity | 1 |
| Muffler Style | Transverse |
| Mufflers Included | Yes |
| Number of Bolt Holes per Flange | 2 |
| Overall Exhaust System Diameter (in) | 2.25 |
| Pipe Material/Type | 409 Stainless |
| Power Sport Item Type | Rear Section Exhaust |
| Product Type | Exhaust Systems / Kits |
| Special Fitment Info | Competition use only. Not emissions compliant |
| System Color/Finish | Natural |
| Tip Cut | Angle |
| Tip Diameter (in) | 3.5 |
| Tip Finish | Polished/Black anodized |
| Tip Included | Yes |
| Tip Length (in) | 8.5 |
| Tip Material | 304 Stainless/Aluminum |
| Tip Quantity | 2 |
| Tip Shape | Round |
| Tip Style | Double Wall |
| USFS Approved Spark Arrestor | Yes |
| Y-Pipes Included | No |
| UPC | 792898307346 |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| Nickel (Metallic) | |
| California Proposition 65 Required | Yes |
| Part Number | 7520 |